Eizo FlexScan EV2456 BK
Όμορφη στην Όψη. Ακόμα Καλύτερη στη Χρήση.
Με τη βελτιωμένη της οικονομική απόδοση στην κατανάλωση ρεύματος και ένα πολύ λεπτό πλαίσιο καμπίνας, το μοντέλο EV2456 συνδυάζει εξοικονόμηση χώρου και ενέργειας.
ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Panel | |
---|---|
Type | IPS |
Backlight | LED |
Size | 24.1″ / 61.1 cm |
Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
Viewable Image Size (H x V) | 518.4 x 324 mm |
Pixel Pitch | 0.270 x 0.270 mm |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 178°/ 178° |
Brightness (typical) | 350 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 5 ms (Gray-to-gray) |
Video Signals | |
Input Terminals | DisplayPort (HDCP 1.3), HDMI (HDCP 1.4), DVI-D (HDCP 1.4), D-Sub mini 15 pin |
Digital Scanning Frequency (H / V) | DVI: 31 – 76 kHz / 59 – 61 HzDisplayPort: 31 – 76 kHz / 59 – 61 HzHDMI: 15 – 76 kHz / 49 – 51 Hz and 59 – 61 Hz |
Analog Scanning Frequency (H / V) | 31 – 81 kHz / 55 – 76 Hz |
Sync Formats | Separate |
USB | |
Upstream | USB 3.1 Gen 1: Type-B |
Downstream | USB 3.1 Gen 1: Type-A x2 |
Audio | |
Speakers | 1.0 W +1.0 W |
Input Terminals | 3.5 mm stereo jack |
Output Terminals | 3.5 mm headphone jack |
Sound Adjustment | Volume, Source (DisplayPort, HDMI) |
Power | |
Power Requirements | AC 100 – 240 V, 50 / 60 Hz |
Maximum Power Consumption | 44 W |
Typical Power Consumption | 11 W |
Power Save Mode | 0.5 W or less |
Features & Functions | |
Preset Modes | Color mode (User1, User2, sRGB, Paper, Movie, DICOM) |
Auto EcoView | Yes |
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
Physical Specifications | |
Dimensions (Landscape, W x H x D) | 531 x 351.4 – 510.1 x 190 mm |
Dimensions (Portrait, W x H x D) | 341.9 x 540.5 – 607.4 x 190 mm |
Dimensions (Without Stand, W x H x D) | 531 x 341.9 x 45.5 mm |
Net Weight | 5.7 kg |
Net Weight (Without Stand) | 3.7 kg |
Height Adjustment Range | 158.6 mm |
Tilt | 35° Up, 5° Down |
Swivel | 344° |
Pivot | 90°(both clockwise and counter clockwise) |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Environmental Requirements | |
Operating Temperature | 5 – 35 °C |
Operating Humidity (R.H., non condensing) | 20 – 80 % |
Certifications & Standards (Please contact EIZO for the latest information.) | TCO Certified Displays 7, EPEAT Gold (US), TUV/Ergonomics, TUV/Low blue light content, TUV/Flicker Free, TUV/GS, RCM, CE, CB, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, EAC |
Dedicated Software | |
Monitor Control Utility Screen InStyle | Supported |
Supplied Accessories (May vary by country. Please contact EIZO for details.) | |
Signal Cables | DisplayPort (2 m) |
Others | AC power cord (2 m), USB cable (2 m), cable cover, Screw for VESA mount x4, CD-ROM (PDF user’s manual), setup guide |